Please see below for a grid that describes some of the attributes of four popular programs for recording and editing podcasts. There are variances in cost, capabilities, interface design, and whether they are cross-platform (PC & Mac-compatible) or not. Explore the chart below, and see what might be best for your project.
------------ | Audacity | Soundtrap | Garageband | Logic Pro X |
---|---|---|---|---|
How it is Used | Cross-platform Multitrack Editor and Audio Recorder, mostly designed for audio production | Online freemium Cross-platform DAW for creating music or podcasts | DAW for MacOS, iPadOS and other OS devices for creating music or podcasts | A DAW and MIDI sequencer software application for macOS that allows users to create music or podcasts |
Website | audacityteam.org | soundtrap.com | apple.com/mac/garageband | apple.com/logic-pro |
Company | Open Source The Audacity Team | Purchased by Spotify | Apple.Inc | Apple.Inc |
Cost | Free but accepts donations | Free version, but also monthly subscription options with more features. Soundtrap for Storytellers costs $14.99/month or $143.88 if paid yearly | Free from the AppStore on Apple devices | $199.99 |
Application Location | Stand-alone software | Cloud based, uses your browser, allows realtime collaboration including videochat | Stand-alone software | Stand-alone software |
Capabilities | Records audio from multiple sources, post-processing of audio, effects, editing | Soundtrap is split into three programs: Soundtrap for Music Makers, Soundtrap for Storytellers (designed for podcasts), and Soundtrap for Education | Audio recording, Virtual software instruments, MIDI editing, audio loops | Software instruments, audio effects, full mixing board |
Video Demos | How to use Audacity 2020 | Get started with Soundtrap | GarageBand Tutorial for Beginners 2020 | Logic Pro X Tutorial - Getting started for beginners |
And here are some additional demos for you to explore. Good luck!